Provider Type and Specialty List
NOTE: This information will be updated with the implementation of the new provider enrollment system, which is scheduled for April 2026. To stay informed about the transition effort, sign up for Florida Medicaid Health Care Alerts.
Full: Fully Enrolled status allows providers to bill for services, receive payment directly from Medicaid, and participate in both the network of a Medicaid health plan.
Limited: Limited Enrolled status allows providers to participate in the network of a Medicaid health plan.
ROPA: Referring, ordering, prescribing, or attending enrollment status will allow providers to participate solely as a physician, or other professional practitioner, as a referring, ordering, certifying, or prescribing provider of items or services for Medicaid recipients.
| Provider Type Code | Provider Type Description | Specialty Code | Specialty Description | Enrollment Type Options |
| 40 | Ambulance | 940 | Ambulance | Full, Limited |
| 42 | Ambulance, Air | 942 | Air Ambulance | Full, Limited |
| 06 | Ambulatory Health Care Facility | 906 | Ambulatory Surgery Center | Full, Limited |
| 14 | Assistive Care Services | 121 | Assisted Living Facility | Full, Limited |
| 14 | Assistive Care Services | 122 | Extended Congregate Care | Full, Limited |
| 14 | Assistive Care Services | 123 | Limited Nursing | Full, Limited |
| 14 | Assistive Care Services | 124 | Limited Mental Health | Full, Limited |
| 14 | Assistive Care Services | 125 | Adult Family Care Home | Full, Limited |
| 14 | Assistive Care Services | 126 | Residential Treatment Facility | Full, Limited |
| 14 | Assistive Care Services | 914 | Assistive Care Services | Full, Limited |
| 60 | Audiologist | 960 | Audiologist | Full, Limited, ROPA |
| 39 | Behavior Analysis | 390 | Registered Behavior Technician (RBT) | Full |
| 39 | Behavior Analysis | 391 | Assistant Behavior Analyst | Full |
| 39 | Behavior Analysis | 392 | Lead Analyst | Full |
| 39 | Behavior Analysis | 393 | Behavior Analysis Group | Full |
| 69 | Birth Center | 969 | Birth Center | Full, Limited |
| 91 | Case Management Agency | 174 | Mental Health Targeted Case Management (TCM) | Full, Limited |
| 91 | Case Management Agency | 175 | Children at Risk of Abuse and Neglect | Full, Limited |
| 91 | Case Management Agency | 176 | Medical Services (CMS) TCM | Full |
| 78 | Children's Medical Services | 978 | Children's Medical Services | Full |
| 28 | Chiropractor | 928 | Chiropractor | Full, Limited, ROPA |
| 05 | Community Behavioral Health Services | 905 | Community Mental Health Services | Full, Limited |
| 05 | Community Behavioral Health Services | 202 | Qualified Residential Treatment Program | Full |
| 05 | Community Behavioral Health Services | 203 | Licensed Residential Treatment Program | Full |
| 05 | Community Behavioral Health Services | 204 | Therapeutic Group Care | Full |
| 77 | County Health Department (CHD) | 977 | County Health Department | Full, Limited |
| 35 | Dentist | 070 | Adult Dentures Only | Full, Limited, ROPA |
| 35 | Dentist | 071 | General Dentistry | Full, Limited, ROPA |
| 35 | Dentist | 072 | Oral Surgery (Dentist) | Full, Limited, ROPA |
| 35 | Dentist | 073 | Periodontist | Full, Limited, ROPA |
| 35 | Dentist | 074 | Other Dentist | Full, Limited, ROPA |
| 35 | Dentist | 088 | Orthodontist | Full, Limited, ROPA |
| 89 | Dialysis Center | 989 | Dialysis Center | Full |
| 90 | Durable Med Equip/ Medical Supplies | 069 | Medical Oxygen Retailer | Full, Limited |
| 90 | Durable Med Equip/ Medical Supplies | 990 | Durable Med Equip/ Medical Supplies | Full, Limited |
| 81 | Early Intervention Services (EIS) | 981 | Early Intervention Services | Full, Limited |
| 68 | Federally Qualified Health Center (FQHC) | 968 | Federally Qualified Health Center | Full |
| 61 | Hearing Aid Specialist | 961 | Hearing Aid Specialist | Full, Limited, ROPA |
| 67 | Home & Community-Based Services | 068 | Consumer Directed Care | Full |
| 67 | Home & Community-Based Services | 089 | Assisted Living for the Elderly | Limited |
| 67 | Home & Community-Based Services | 094 | Model | Full, Limited |
| 67 | Home & Community-Based Services | 095 | Aged and Disabled Adults | Limited |
| 67 | Home & Community-Based Services | 096 | Developmental Disability - iBudget | Full, Limited |
| 67 | Home & Community-Based Services | 110 | Familial Dysautonomia | Full, Limited |
| 67 | Home & Community-Based Services | 111 | Alzheimer’s | Full, Limited |
| 67 | Home & Community-Based Services | 113 | Adult Day Care | Limited |
| 67 | Home & Community-Based Services | 116 | AL Case Management | Limited |
| 65 | Home Health Services | 114 | Personal Care | Full, Limited |
| 65 | Home Health Services | 117 | Independent Home Health Nurse – LPN | Full, Limited, ROPA |
| 65 | Home Health Services | 118 | Independent Home Health Nurse – RN | Full, Limited, ROPA |
| 65 | Home Health Services | 221 | Private Duty Nursing to Provider | Full, Limited |
| 65 | Home Health Services | 965 | Home Health Agency | Full, Limited |
| 15 | Hospice | 915 | Hospice | Full, Limited |
| 01 | Hospital, General | 901 | General Hospital | Full, Limited |
| 09 | Hospital-Based Skilled Nursing Facility | 909 | Hospital-Based Skilled Nursing Facility | Full, Limited |
| 11 | ICF/IID Facility – State | 911 | State ICF/IID Facility | Full, Limited |
| 50 | Independent Laboratory | 950 | Independent Laboratory | Full, Limited |
| 12 | Intermediate Care Facility for Individuals with Intellectual Disabilities (ICF/IID) – Private | 912 | Private ICF/IID Facility | Full, Limited |
| 34 | Licensed Midwife | 934 | Licensed Midwife | Full, Limited |
| 97 | Managed Care Treating Provider - Non-Medicaid | 973 | SMMC Typical Site Visit | Limited |
| 97 | Managed Care Treating Provider - Non-Medicaid | 974 | SMMC Typical No Site Visit | Limited |
| 97 | Managed Care Treating Provider - Non-Medicaid | 987 | SMMC Atypical | Limited |
| 70 | Medicaid Health Plan | 600 | CNET Capitated Transportation | Full |
| 70 | Medicaid Health Plan | 601 | Dual Special Needs Plan | Full |
| 70 | Medicaid Health Plan | 670 | SMMC Capitated LTC | Full |
| 70 | Medicaid Health Plan | 672 | SMMC Capitated MMA | Full |
| 70 | Medicaid Health Plan | 673 | SMMC Capitated MMA Specialty | Full |
| 70 | Medicaid Health Plan | 674 | SMMC Capitated MMA Child Welfare | Full |
| 70 | Medicaid Health Plan | 675 | MMA DOH CMS | Full |
| 70 | Medicaid Health Plan | 676 | CMSN | Full |
| 70 | Medicaid Health Plan | 970 | HMO | Full |
| 36 | Medical Assistant | 130 | Anesthesiology Assistant | Full, Limited, ROPA |
| 23 | Medical Foster Care/ Personal Care | 923 | Medical Foster Care/ Personal Care | Full |
| 30 | Nurse Practitioner (Advanced Practice Registered Nurse – APRN) | 075 | Adult Primary Care | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 076 | Clinical Nurse Specialist Psych. Mental Health | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 077 | College Health Nurse | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 078 | Diabetic Nurse Practitioner | Full, Limited |
| 30 | Nurse Practitioner (APRN) | 080 | Family Nurse | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 081 | Family Planning | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 082 | Geriatric | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 083 | Maternal/Child Health Family Planning | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 084 | Certified Registered Nurse Anesthetist | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 085 | Certified Registered Nurse Midwife | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 086 | OB/GYN Nurse | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 087 | Pediatric Nurse | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 160 | Retail Clinic | Full, Limited |
| 30 | Nurse Practitioner (APRN) | 177 | DOH CMS MFC TCM | Full, Limited, ROPA |
| 30 | Nurse Practitioner (APRN) | 930 | Nurse Practitioner (APRN) | Full, Limited |
| 63 | Optician | 963 | Optician | Full, Limited, ROPA |
| 62 | Optometrist | 962 | Optometrist | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.)(D.O.) | 101 | Pediatrics, Critical Care | Full, Limited, ROPA |
| 25 | Physician (Doctor of Medicine - M.D.) | 100 | Genetics | Full, Limited, ROPA |
| 26 | Physician (Doctor of Osteopathic Medicine D.O.) | 100 | Genetics | Full, Limited, ROPA |
| 25, 26 | Physician (M.D) (D.O.) | 016 | Immunology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 102 | Pediatrics, Emergency Care | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 103 | Pediatrics, Surgery Non-Board Certified | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 104 | Surgery, Urologic Non-Board Certified | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 140 | Hospitalist | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 205 | Endocrinology (Pediatrics) | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 209 | Urology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 220 | Medical School Mobile Units | Full, Limited |
| 25, 26 | Physician (M.D.) (D.O.) | 001 | Adolescent Medicine | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 002 | Allergy | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 003 | Anesthesiology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 004 | Cardiovascular Medicine | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 005 | Dermatology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 006 | Diabetes | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 007 | Emergency Medicine | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 008 | Endocrinology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 009 | Family Practice | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 010 | Gastroenterology | Full, Limited |
| 25, 26 | Physician (M.D.) (D.O.) | 011 | General Practice | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 012 | Preventive Medicine | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 013 | Geriatrics | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 014 | Gynecology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 015 | Hematology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 017 | Infectious Diseases | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 018 | Internal Medicine | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 019 | Neonatal/Perinatal | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 020 | Neoplastic Diseases | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 021 | Nephrology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 022 | Neurology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 023 | Neurology/Children | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 024 | Neuropathology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 026 | Obstetrics | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 027 | OB-GYN | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 028 | Occupational Medicine | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 029 | Oncology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 030 | Ophthalmology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 031 | Otolaryngology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 032 | Pathology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 033 | Pathology, Clinical | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 034 | Pathology, Forensic | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 035 | Pediatrics | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 036 | Pediatrics, Allergy | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 037 | Pediatrics, Cardiology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 038 | Pediatrics, Oncology/Hematology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 039 | Pediatrics, Nephrology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 041 | Physical Medicine & Rehab | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 042 | Psychiatry | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 043 | Psychiatry, Child | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 044 | Psychoanalysis | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 045 | Public Health | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 046 | Pulmonary Diseases | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 047 | Radiology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 048 | Radiology, Diagnostic | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 049 | Radiology, Pediatric | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 050 | Radiology, Therapeutic | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 051 | Rheumatology | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 052 | Surgery, Abdominal | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 053 | Surgery, Cardiovascular | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 054 | Surgery, Colon/Rectal | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 055 | Surgery, General | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 056 | Surgery, Hand | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 057 | Surgery, Neurological | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 058 | Surgery, Orthopedic | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 059 | Surgery, Pediatric Board Certified | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 060 | Surgery, Plastic | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 061 | Surgery, Thoracic | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 062 | Surgery, Traumatic | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 063 | Surgery, Urologic Board Certified | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 065 | Maternal/Fetal | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 066 | Comp Behavioral Health Assessment | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 067 | Specialized Therapeutic Foster Care | Full, Limited, ROPA |
| 25, 26 | Physician (M.D.) (D.O.) | 105 | Pediatric Palliative Care | Full, Limited, ROPA |
| 29 | Physician Assistant | 929 | Physician Assistant | Full, Limited, ROPA |
| 27 | Podiatrist | 927 | Podiatrist | Full, Limited, ROPA |
| 51 | Portable X-ray Company | 951 | Portable X-ray Company | Full, Limited |
| 20 | Prescribed Drug Services | 150 | Community Pharmacy | Full, Limited |
| 20 | Prescribed Drug Services | 151 | Infusion Pharmacy | Full, Limited |
| 20 | Prescribed Drug Services | 152 | Long-Term Care (LTC) – Non- Community | Full, Limited |
| 20 | Prescribed Drug Services | 153 | Institutional Class 1 Pharmacy (Hospital/Nursing Home) | Full, Limited |
| 20 | Prescribed Drug Services | 154 | Tax Supported | Full, Limited |
| 20 | Prescribed Drug Services | 155 | 340B Pharmacy | Full, Limited |
| 20 | Prescribed Drug Services | 156 | Dispensing Practitioner | Full, Limited |
| 20 | Prescribed Drug Services | 157 | Nuclear Pharmacy | Full, Limited |
| 20 | Prescribed Drug Services | 158 | Special Pharmacy (Parenteral, ALF, Closed System, End Stage Renal Disease | Full, Limited |
| 24 | Prescribed Pediatric Extended Care | 924 | Prescribed Pediatric Extended Care | Full, Limited |
| 37 | Registered Dental Hygienist | 937 | Registered Dental Hygienist | Full |
| 31 | Registered Nurse/Registered Nurse First Assistant (RNFA) | 172 | Registered Nurse First Assistant | Full, Limited, ROPA |
| 31 | Registered Nurse/RNFA | 173 | County Health Department Certified Match RN/LPN | Full, ROPA |
| 31 | Registered Nurse/RNFA | 176 | DOH CMS TCM | Full |
| 31 | Registered Nurse/RNFA | 177 | DOH CMS MFC TCM | Full, ROPA |
| 16 | Residential and Freestanding Psychiatric Facility | 916 | Statewide Inpatient Psychiatric Program | Full, Limited |
| 16 | Residential and Freestanding Psychiatric Facility | 917 | Out-of-State SIPP | Full, Limited |
| 16 | Residential and Freestanding Psychiatric Facility | 300 | Freestanding Psychiatric Hospital For Children | Full, Limited |
| 16 | Residential and Freestanding Psychiatric Facility | 301 | Freestanding Psychiatric Hospital For Adults | Full, Limited |
| 16 | Residential and Freestanding Psychiatric Facility | 302 | Addictions Receiving Facility | Full |
| 16 | Residential and Freestanding Psychiatric Facility | 303 | Residential Treatment Centers for Child/Adolescent | Full, Limited |
| 16 | Residential and Freestanding Psychiatric Facility | 304 | Crisis Stabilization Unit | Limited |
| 16 | Residential and Freestanding Psychiatric Facility | 305 | Short-term Residential Treatment | Full, Limited |
| 16 | Residential and Freestanding Psychiatric Facility | 306 | Psychiatric Resident Treatment Facility | Full |
| 13 | Rural Hospital Swing Bed Facility | 913 | Rural Hospital Swing Bed Facility | Full, Limited |
| 84 | School Health Provider | 813 | Occupational Therapy Assistant | Full |
| 84 | School Health Provider | 814 | Physical Therapy Assistant | Full |
| 84 | School Health Provider | 815 | Speech-Language Pathology Assistant | Full |
| 84 | School Health Provider | 816 | School Guidance Counselor | Full |
| 84 | School Health Provider | 817 | Licensed Practical Nurse | Full |
| 84 | School Health Provider | 818 | School Health Aide | Full |
| 84 | School Health Provider | 819 | School Psychologist | Full |
| 84 | School Health Provider | 820 | Social Worker | Full |
| 84 | School Health Provider | 821 | Marriage and Family Therapist | Full |
| 84 | School Health Provider | 822 | Mental Health Counselor | Full |
| 84 | School Health Provider | 823 | Certified Behavior Analyst - Lead | Full |
| 84 | School Health Provider | 824 | Certified Assistant Behavior Analyst | Full |
| 84 | School Health Provider | 825 | Occupational Therapist | Full |
| 84 | School Health Provider | 826 | Physical Therapist | Full |
| 84 | School Health Provider | 827 | Speech Language Pathologist | Full |
| 84 | School Health Provider | 828 | Registered Nurses | Full |
| 08 | Schools | 811 | Charter Schools | Full |
| 08 | Schools | 812 | Private Schools | Full |
| 08 | Schools | 908 | Public Schools | Full, Limited |
| 10 | Skilled Nursing Facility | 910 | Skilled Nursing Facility | Full, Limited |
| 32 | Social Worker/Case Manager | 174 | Mental Health TCM | Full, Limited |
| 32 | Social Worker/Case Manager | 175 | Children at Risk of Abuse and Neglect | Full, Limited |
| 32 | Social Worker/Case Manager | 176 | DOH CMS TCM | Full |
| 32 | Social Worker/Case Manager | 177 | DOH CMS MFC TCM | Full |
| 07 | Specialized Therapeutic Services | 907 | Specialized Therapeutic Services | Full, Limited |
| 07 | Specialized Therapeutic Services | 066 | Comp Behavioral Health Assessment | Full, Limited |
| 07 | Specialized Therapeutic Services | 067 | Specialized Therapeutic Foster Care | Full, Limited |
| 04 | State Mental Hospital | 904 | State Mental Hospital | Full, Limited |
| 83 | Therapist (PT, OT, ST, RT) | 090 | Occupational Therapist | Full, Limited |
| 83 | Therapist (PT, OT, ST, RT) | 091 | Physical Therapist | Full, Limited |
| 83 | Therapist (PT, OT, ST, RT) | 092 | Speech Therapist | Full, Limited |
| 83 | Therapist (PT, OT, ST, RT) | 093 | Respiratory Therapist | Full, Limited |
| 83 | Therapist Physical Therapy (PT), Occupational Therapy (OT), Speech Therapy (ST), and Respiratory Therapy (RT) | 983 | Therapy Group (PT, OT, ST, RT) | Full, Limited |
| 99 | Trading Partner | 999 | Trading Partner | Full |
| 44 | Transportation, Government/Municipal | 944 | Government/Municipal Transport | Full, Limited |
| 41 | Transportation, Non-emergency | 941 | Non-Emergency Transport | Limited |
| 46 | Transportation, Non-profit | 946 | Non-Profit Transportation | Limited |
| 45 | Transportation, Private | 945 | Private Transportation | Limited |
| 43 | Transportation, Taxi | 943 | Taxicab Company | Limited |
| 74 | Unknown Medicare Only Provider | 971 | Unknown Medicare Only Provider | Full |
Additional Resources
AHCA Adopted Rules
Adopted Rules - Florida Medicaid Forms
Adopted Rules - Provider Enrollment Policy
Florida Medicaid Contact Information Sheet
Support
Training
TIP: Download Adobe Acrobat Reader to open or save PDF documents.
